BlackBerry Curve 8530 comes as the new entry level Curve with decent specs and runs BlackBerry OS 5 on a 512MHz processor with 256MB RAM and 256 Megs of flash memory. Other than that, it has ability to play multimedia apps like music and video faster than the last Curve. This phone has good voice calling quality with satisfying loud speakerphone and an incredible push email experience as well. Full Features and Specs List for the BlackBerry Curve 8530. With the BlackBerry Curve 8530 smartphone, you'll have all the tools you need to help make.
The built-in Wi-Fi and the latest Bluetooth v2.1 technology that is equipped with a full set of profiles are just the other benefits to follow. But, for your information, the web browser is rather disappointing in terms of speed and rendering capabilities. Its trackpad is good and the keyboard is very user friendly. In addition, the GPS performance runs well as you want to expect.
The design is solid and ergonomics with 2.46 inches QVGA display that supports 65K colors and results a sharp and bright look to the screen. The QWERTY keyboard has rather small buttons, but it is easy to grip. Like the other today’s smartphones this phone has 3.5 mm standard stereo headphone jack and a microSD to store your favorite music and video. And, the Curve also supports SDHC cards up to 16 GB.
Furthermore, this BlackBerry Curve 8530 is equipped with EV-DO Rev.0 for data and a full HTML browser that is able to display websites in desktop style. Its 3G reception is pretty good, but if you turn on the JavaScript, the full HTML pages would load slower. However, this phone presents a good music with great loud speakerphone, with an integration of V CAST Music with Rhapsody and the support for BlackBerry Media Sync.
The built-in camera has 2 megapixel resolutions with 5x digital zoom and focus lense, but it is still able to capture decent photos in which the taken pictures are simply bright with saturated and balanced colors. Overall BlackBerry Curve 8530 is good enough though there are some points to repair, but the most disappointing thing we wish to work better is about the battery life which is pretty bad for a smartphone since it applies the push email, Wi-Fi, video playback, and full featured navigation software that requires much energy from the battery.
BlackBerry Curve 8530 Price
Size (LxWxD) | 109 x 60 x 13.90 mm |
Weight (battery included) | 105 g |
Memory | 256 MB internal flash memory |
Expandable Memory | Micro SD (located under battery, accepting up to 32 GB card*) |
Battery | 1150 mAh removable/rechargeable cryptographic lithium cell |
Battery Life | 4.5 hours talk time, 10.5 days standby time |
Video Camera Format | Normal mode: 320 x 240 pixel; MMS Mode: 176 x 144 pixel |
Navigation | Trackpad – Located on front face of device, ESC Key to the right and Menu to the left of the trackpad |
Dedicated Keys | Send, End, VAD (User customizable), Camera (User customizable), 2 x Volume Media Keys: 1. Play/Pause/Mute 2. Back 3. Forward Device lock: Long press of A* key on home screen |
Camera | 2 MP camera, 5x digital zoom |
Keyboard | 35 key backlit QWERTY |
Voice Input/Output | Integrated speaker and microphone, hands-free headset capable, Bluetooth® headset capable, integrated hands-free speakerphone, voice notes recorder Rating for hearing aids: M4, T4 (rated in cellular bands only) |
Ringtones | 32 Polyphonic – MIDI, MP3, SP-MIDI, WAV |
GPS | Assisted, Autonomous and Simultaneous GPS enabled with preloaded BlackBerry Maps application and for e911 capabilities. Both User Plane & Control Plane GPS is supported |
Wi-Fi | 802.11b/g enabled Wi-Fi® Alliance Certifications: WPA/WPA2 Personal and Enterprise, WMM WMM Power Save planned Cisco CCX certification planned Wi-Fi access to BlackBerry® Enterprise Server Wi-Fi access to BlackBerry® Internet Server |
Media Player | BlackBerry Media Player Video format support: MPEG4, H.263, H.264, WMV3 and WMV9 Audio format support: MP3, AMR-NB, AMR-WB, QCELP EVRC, AAC-LC, AAC+, eAAC+, WMA9, Windows Media 10 Standard/Professional Picture format support: bmp, jpg, gif, png, tif, wbmp |
Bluetooth | Bluetooth 2.1 with support of the following Bluetooth profiles: 1) Headset (HSP) 2) Hands-free (HFP) 3) Serial Port Profile (SPP) 4) Dial Up Networking (DUN) 5) Stereo Profile (A2DP) 6) A/V Remote Control Target (AVRCP) 7) Phone Book Access (PBAP) 8) Secure Simple Pairing (SPP) |
Headset | 3.5mm stereo headset capable |
Ports | Micro USB port allows charging and data synchronization of the device with a USB “A” to micro-USB “B” cable |
Power Adapter | + 5V DC/500 mA AC power adapter with interchangeable location-specific plugs |
Network | CDMA Dual Band: 800/1900 MHz CDMA Dual Mode: CDMA2000 1X with EVDO |
Keyboard Security | Password protection and screen lock |
Stay in Touch | |||||||||||||||||||||||||||||||||||||||
Features | Benefits | ||||||||||||||||||||||||||||||||||||||
Trackpad | Access the things that are important to you quickly and easily using the new trackpad. Based on optical technology, the trackpad helps you easily scroll through the information you need, with an experience similar to the trackpad on a laptop computer. A subtle press and click allows you to select the item and get you to where you are going. | ||||||||||||||||||||||||||||||||||||||
Phone | With the BlackBerry Curve 8530 smartphone, you’ll have all the tools you need to help make calls — and life — a whole lot easier. Have the features of a desktop phone with you when you’re between appointments or running late. | ||||||||||||||||||||||||||||||||||||||
Send and receive text and picture messages (SMS and MMS) | Keep in better touch with contacts who prefer text and picture messaging. | ||||||||||||||||||||||||||||||||||||||
Enhanced web mail | Whether you use Gmail, AOL Mail, Windows Live or Yahoo! Mail, you can enjoy on-the-go access to your favorite supported web mail. | ||||||||||||||||||||||||||||||||||||||
View attachments | You can open some of the most popular documents and graphic attachments even when you are on the go. That includes JPEG, Adobe PDF, Microsoft Word, Microsoft Excel and Microsoft PowerPoint Files.5 | ||||||||||||||||||||||||||||||||||||||
Edit Microsoft Word, Microsoft Excel and Microsoft PowerPoint files | Enjoy the flexibility of working on most Microsoft Word or Microsoft Excel and Microsoft PowerPoint Files from just about anywhere. You will also enjoy many of the same features you do on your computer - copy and paste, change font sizes and colors, adjust bullets and numbering, and more. | ||||||||||||||||||||||||||||||||||||||
Instant Messaging | Chat from just about anywhere using Windows Live Messenger, Google Talk, Yahoo! Messenger, AOL Instant Messenger or ICQ apps built specifically for BlackBerry smartphones. | ||||||||||||||||||||||||||||||||||||||
Social networking for BlackBerry smartphones | Stay in touch with Facebook for BlackBerry smartphones, Flickr Photo Uploader for BlackBerry smartphones, MySpace for BlackBerry smartphones. | ||||||||||||||||||||||||||||||||||||||
|
1 comments:
the one that justin bieber owns is a blackberry curve royal purple ?? am i right ?? i want that one too !! :)
Post a Comment